Course Code
AUR30620
Course Duration
52 Weeks (1 Year)
Work Experience
384 hrs
Demand Level
Very High
In-takes
Every Month
Cricos Code
103619H
ENTRY REQUIREMENTS
Successful completion of Year 10 or the equivalent level of studies and you must be of 16 years of age or over. International students must be of 18 years of age and possess an IELTS overall band score of 5.5 or equivalent. Those who do not meet the minimum IELTS requirement will be referred to accredited English Language Training provider to undertake an English language course prior to commencing the qualification. Please note that international students must have equivalent of an IELTS score of 6.0 or higher to qualify for a student visa.
COURSE DURATION
The course is delivered over 52 weeks on a full time basis. It is divided into 4 terms with field placement.
VOCATIONAL PLACEMENT
Students must undertake 384 hours of supervised field placement as part of the course which is excellent to further improve their practical job skills. Sheffield organises the workplacement and is on non-paid basis.
CAREER OUTCOMES
The successful completion of this course prepares you as a new employee or recognizes and develops your skills as an existing employee to perform mechanical work in the automotive light vehicle service and repair industry. Job roles related to this qualification include light vehicle mechanical technician.
COURSE MODULES
Please note that units of competency may change without any prior notice. This is to comply with the packaging requirements.
UNIT CODE |
TITLE |
UNIT CODE |
TITLE |
AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | AURTTK102 | Use and maintain tools and equipment in an automotive workplace |
AURASA102 | Follow safe working practices in an automotive workplace | AURETR132 | Diagnose and repair automotive electrical systems |
AURETR112 | Test and repair basic electrical circuits | AURACA101 | Respond to customer needs and enquiries in an automotive workplace |
AURETR123 | Diagnose and repair spark ignition engine management systems | AURETR011 | Install Basic ancillary electrical systems and components |
AURETR125 | Test, charge and replace batteries and jump-start vehicles | AURLTQ101 | Diagnose and repair light vehicle final drive assemblies |
AURETR129 | Diagnose and repair charging systems | AURLTQ102 | Diagnose and repair light vehicle drive shafts |
AURETR130 | Diagnose and repair starting systems | AURLTX101 | Diagnose and repair light vehicle manual transmissions |
AURLTZ101 | Diagnose and repair light vehicle emission control systems | AURLTX102 | Diagnose and repair light vehicle automatic transmissions |
AURLTB103 | Diagnose and repair light vehicle hydraulic braking systems | AURLTX103 | Diagnose and repair light vehicle clutch systems |
AURLTD104 | Diagnose and repair light vehicle steering systems | AURTTA017 | Carry out vehicle safety inspections |
AURLTD105 | Diagnose and repair light vehicle suspension systems | AURTTX103 | Inspect and service automatic transmissions |
AURLTE102 | Diagnose and repair light vehicle engines | AURTTD002 | Inspect and service steering systems |
AURTTA104 | Carry out servicing operations | AURTTD004 | Inspect and service suspension systems |
AURTTA118 | Develop and carry out diagnostic test strategies | AURETR131 | Diagnose and repair ignition systems |
AURTTB101 | Inspect and service braking systems | AURTTQ001 | Inspect and service final drive assemblies |
AURTTC103 | Diagnose and repair cooling systems | AURLTJ113 | Remove, inspect and refit light vehicle wheel and tyre assemblies |
AURTTE104 | Inspect and service engines | AURTTX102 | Inspect and service manual transmissions |
AURTTF101 | Inspect and service petrol fuel systems | AURTTC001 | Inspect and service cooling systems |
Please note that units of competency may change without any prior notice. This is to comply with the packaging requirements.